List chains
Discover the enabled networks and their native token identifiers.
GET
/v1/chainsPublicNo API key is needed. Use data.chains[].name exactly as returned, including its case, in quote and order requests. Provider and route availability remain dependent on the requested trade.
curl --silent --show-error https://api.kernelflow.org/v1/chains{
"code": 0,
"msg": "success",
"data": {
"chains": [
{
"name": "BNB",
"fullName": "BNB Chain",
"chainId": 56,
"nativeToken": "0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee"
}
]
}
}| Field | Type | Meaning |
|---|---|---|
| name | string | Case-sensitive API chain name. |
| fullName | string | Display name. |
| chainId | integer · optional | EVM chain ID; omitted on SOL and TRX. |
| nativeToken | string | Identifier to use for the chain’s gas coin. |
Current chain support
| Name | Network | Chain ID | Execution mode |
|---|---|---|---|
| ETH | Ethereum | 1 | Contract |
| BNB | BNB Chain | 56 | Contract |
| BASE | Base | 8453 | Contract |
| AVAXC | Avalanche C-Chain | 43114 | Contract |
| XLAYER | X Layer | 196 | Contract · same-chain only |
| ROBINHOOD | Robinhood Chain | 4663 | Contract |
| SOL | Solana | — | Direct |
| TRX | TRON | — | Direct · quotes only |
Native token identifiers
| Family | Identifier |
|---|---|
| EVM | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee |
| Solana | 11111111111111111111111111111111 |
| TRON | T9yD14Nj9j7xAB4dbGeiX9h8unkKHxuWwb |
Current limitations
- TRX: quotes are available, but order submission currently returns code 2002.
- XLAYER: same-chain routes are available; cross-chain trades to or from XLAYER currently return no route (3000).
- SOL: fromAddress is the fee payer. There is no fee-payer override or gas-sponsorship parameter.